top of page
Vendors
Below is a list of LUMA’s preferred vendors, organized by category. These are the vendors we use most often and recommend. For a full list of all available vendors, please visit the vendor lookup tool in the YTC360 Dashboard.
Company | Website | Category | YTC360 Profile | Notes |
|---|---|---|---|---|
AIC Rewards | TA Rates/Reward Programs | (Hard Rock, Unico, Nobu, Eden Roc) | ||
ALG Vacations/VAX | Hotel | Travel Impressions (Preferred), United Vacations, Universal Studios Tickets | ||
ALG Vacations/VAX | Tour Operator | Travel Impressions (Preferred), United Vacations, Universal Studios Tickets | ||
ALG/TI - Flight Only | Air | Flights only through Travel Impressions | ||
Alamo | Car & Rail Transfers | Discount Rate Code: YTC304 | ||
Allianz | Insurance | Preferred Insurance 3rd Party Carrier | ||
Amawaterways | Cruise | River Cruises | ||
Amstar Transfers & Tours | Tours & Excursions | Mexico, Dominican Republic, Jamaica, Costa Rica, Hawaii, Caribbean Island Tours & Transfer Company | ||
Antigua & Barbuda | TA Rates/Reward Programs | Submit your Antigua & Barbuda bookings and earn rewards or FAMs | ||
Arts & Leisure Tours | Tour Operator | DMC for Australia, Caribbean, Central America, Europe, North America, Hotels & Villas/Apartments/Residences | ||
Atelier | TA Rates/Reward Programs | TA Rates at Atelier Playa Mujeres | ||
Auto Europe | Car & Rail Transfers | Rental Car bookings for Europe | ||
Avanti Destinations | Tour Operator | Virtuoso DMC worldwide includes rail, airfare, insurance, etc. | ||
Bedsonline | Hotel | Discounted rates for TAs, great additional hotel/villa options not available elsewhere. | ||
Bi-Coastal Travel | Air | Mishelle Yink MVT GDS Advisor charges $50/domestic $100/int'l ticket. (310) 649-2326 mishelle@bi-coastaltravel.com |
Page 1 of 7
bottom of page
